| Company Name | MFCPEGL Monetary Exchange Systems (CC) |
|---|---|
| Location | C/o Regus - 07th Floor, Amani Place, Ohio Street Johannesburg, Guateng |
| Country/Region | Tanzania |
| Year Established | 2004 |
| Employees Total | 11 - 50 |
| Annual Revenue | USD 100,000 - 500,000 |
| Main Products | Money, Currency Exchange, Trade Financing, Financial services, Natural resources, Energies, Minerals, Chemicals, Commodities |
| Last Login Date | Dec 29. 2023 |
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838